Whether you are preparing for a job interview, planning to ask for a raise, or setting compensation ranges for new hires, knowing where your salary stands relative to the market is essential. This guide presents estimated gross monthly salary ranges for key industries and job levels in the Philippines in 2026, based on data from major job platforms, PSA wage reports, and DOLE labor market information.
The Business Process Outsourcing and IT-Business Process Management sector remains the highest-paying industry for entry-level talent in the Philippines.
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Customer Service Representative | ₱18,000–₱22,000 | ₱25,000–₱35,000 | ₱35,000–₱50,000 |
| Software Developer / Engineer | ₱35,000–₱50,000 | ₱60,000–₱100,000 | ₱120,000–₱200,000+ |
| Data Analyst | ₱30,000–₱45,000 | ₱50,000–₱80,000 | ₱90,000–₱150,000 |
| Quality Analyst | ₱22,000–₱30,000 | ₱32,000–₱45,000 | ₱50,000–₱70,000 |
| Team Leader / Supervisor | ₱30,000–₱40,000 | ₱45,000–₱65,000 | ₱70,000–₱100,000 |
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Bank Teller | ₱16,000–₱22,000 | ₱25,000–₱35,000 | ₱38,000–₱55,000 |
| Financial Analyst | ₱30,000–₱45,000 | ₱55,000–₱85,000 | ₱90,000–₱150,000 |
| Accountant (CPA) | ₱22,000–₱35,000 | ₱40,000–₱70,000 | ₱80,000–₱130,000 |
| Compliance Officer | ₱35,000–₱50,000 | ₱60,000–₱90,000 | ₱100,000–₱180,000 |
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Registered Nurse (local) | ₱18,000–₱28,000 | ₱32,000–₱50,000 | ₱55,000–₱85,000 |
| Medical Technologist | ₱18,000–₱25,000 | ₱28,000–₱40,000 | ₱45,000–₱65,000 |
| Physical Therapist | ₱18,000–₱25,000 | ₱28,000–₱45,000 | ₱50,000–₱80,000 |
| Pharmacist | ₱20,000–₱30,000 | ₱35,000–₱55,000 | ₱60,000–₱100,000 |
Government employees follow the Salary Standardization Law (SSL) — their pay is determined by Salary Grade (SG), not market benchmarking. In 2026, select Salary Grade monthly rates are:
| Salary Grade | Typical Position | Monthly Basic Salary |
|---|---|---|
| SG-1 | Laborer / Utility Worker | ₱13,000 |
| SG-10 | Administrative Aide VI / Clerk | ₱22,190 |
| SG-15 | Administrative Officer II | ₱33,575 |
| SG-22 | Department Manager | ₱73,790 |
| SG-30 | Director / Undersecretary | ₱221,982 |
Once you know your target salary, use our calculator to see exactly how much of it you will actually take home after all government deductions.
Calculate Your Take-Home Pay →